Floor standing air conditioner 18000 24000 30000 36000 48000 60000 split type
Price: |
300.0 USD |
Payment Terms: |
T/T,WU;cash |
Place of Origin: |
Guangdong, China (Mainland) |
Product Detail
Model No.:
SX F series
Production Capacity:
100000
Delivery Date:
15-25 working days
Certification:
CE
Cooling/Heating:
Cooling Only
type:
floor standing type
COMPRESSOR:
PANASONIC , MITSUBISHI ,TOS...
brand:
KRG
Means of Transport:
Ocean,Land
Packing:
high quality packing
Type:
Floor Standing Air Conditio...
Capacity:
Others
Brand Name:
krg
capacity:
18000 - 60000 BTU
warranty:
5 years for the compressor ...
floor standing air conditioner: 18000 24000 30000 36000 48000 60000
KRG BRAND with 5 years for the compressor and 2 years for the whole unit.
Floor standing air conditioner 18000 24000 30000 36000 48000 60000 split type
| Stading Split | Standing Split | Standing Split | Standing Split |
Power(V/PH/Hz) | 220-240/1/50-60 | 220-240/1/50-60 | 380/3/50 | 380/3/50 |
horsepower(P) | 2 | 3 | 4 | 5 |
Cooling | Capacity (BTU) | 18000 | 24000 | 36000 | 42000 |
Input power(Kw) | 2.1 | 2.5 | 3.4 | 4.6 |
Rate Current(A) | 8.9 | 10.9 | 7.2 | 8 |
Heating | Capacity (BTU) | 19000 | 25000 | 36000 | 44000 |
Input power(Kw) | 2.05 | 2.4 | 3.6 | 4.9 |
Rate Current(A) | 8.7 | 10.6 | 7.4 | 8.5 |
EER | 2.7 | 2.8 | 2.7 | 2.7 |
Refrigerant | R410a | R410a | R410a | R410a |
Speeds | 3 | 3 | 3 | 3 |
Air Flow Volume(m3/h) | 900 | 1200 | 1500 | 1800 |
Noise(Indoor/Outdoor)(dB) | 43-41-39/55 | 48-46-44/60 | 50-48-46/62 | 54-48-46/62 |
Compressor | HITACHI or TOSHIBA or Sanyo or Panasonic | HITACHI or TOSHIBA or Sanyo or Panasonic | HITACHI or TOSHIBA or Sanyo or Panasonic | HITACHI or TOSHIBA or Sanyo or Panasonic |
Alin : +86 135 6003 7863
Related Search
Find more related products in following catalogs on Hisupplier.com